SEASON DATA
PRESENTING SPONSORS
THE TEAM
No. | Name | Class | Pos | Wgt | |
10 | Blane Bolton | So. | QB | 150 | |
11 | Jeff Johnson | Sr. | QB | 160 | |
12 | Greg Haynes | So. | QB | 160 | |
14 | Dan Brett | So. | QB | 135 | |
21 | Kerry Parker | So. | B | 125 | |
22 | Randy Sutton | So. | B | 140 | |
23 | Wayne Battles | So. | TB | 140 | |
24 | Vic Houston | So. | TB | 140 | |
25 | Adolph Cosby | So. | TB | 185 | |
27 | Tim Thornton | Sr. | B | 145 | |
30 | David Johnson | Sr. | FB | 180 | |
31 | Freddie Smith | Sr. | TB | 195 | |
32 | Sonny Atkinson | Sr. | TB | 155 | |
33 | Whit Walker | So. | B | 140 | |
34 | Anthony Hastings | So. | FB | 165 | |
35 | Gary Hill | So. | C | 220 | |
36 | Steve Parker | So. | TB | 140 | |
39 | Greg Durne | So. | FL | 155 | |
40 | Greg Young | Sr. | FL | 160 | |
41 | Glen Bates | Jr. | FL | 150 | |
42 | John Romine | Sr. | FL | 145 | |
43 | Carlton Crooks | Sr. | SE | 150 | |
44 | Fred Bickley | So. | E | 140 | |
45 | Rickey Burgreen | So. | E | 150 | |
51 | Tom Gilbert | Sr. | C | 180 | |
52 | Bill Traylor | Jr. | C | 175 | |
53 | Al Black | Jr. | C | 215 | |
55 | Brian Patterson | So. | T | 180 | |
61 | Bill Garner | Sr. | G | 190 | |
62 | Tom Honeycutt | Sr. | G | 170 | |
63 | Allen Walker | Sr. | G | 170 | |
64 | Mike May | Sr. | G | 180 | |
65 | Scott Waldrop | Jr. | T | 200 | |
66 | Bill Wood | Sr. | T | 220 | |
67 | Butch Freeman | Sr. | G | 160 | |
69 | Randy Young | Jr. | G | 185 | |
70 | Phillip Dean | Jr. | T | 215 | |
72 | Jerry Evans | So. | T | 200 | |
73 | James Rich | So. | T | 180 | |
74 | Thomas Woodroof | Sr. | T | 235 | |
75 | Randy Miller | Sr. | T | 235 | |
76 | Jack Bauer | So. | T | 195 | |
77 | Kenny Terry | So. | G | 165 | |
78 | Sam Gray | So. | G | 160 | |
79 | John Marshall | Sr. | T | 255 | |
80 | Bill Ming | Sr. | E | 210 | |
81 | Rocky Stewart | Sr. | E | 160 | |
82 | Ollie McGee | Jr. | E | 170 | |
83 | John Higgins | Sr. | E | 175 | |
84 | Andy Balch | Jr. | E | 165 | |
85 | Gary Brackeen | Jr. | E | 170 | |
86 | John Simmons | Sr. | B | 145 | |
87 | Charles Hughes | So. | T | 150 | |
88 | Steve Trent | Jr. | E | 160 | |
Head Coach: Larry McCoy | |||||
Assistant Coaches: Ronnie Phillips, Marvin Young, Eddie Deaton | |||||
Managers: Bobby Vaughn, Nick Allen, Bruce Craig |
SEASON RESULTS
Won 12, Lost 1, Tied 1 | ||
6 | Grissom | 7 |
14 | Decatur | 14 |
56 | Buckhorn | 6 |
35 | Sparkman | 2 |
28 | Bob Jones | 0 |
37 | Austin | 8 |
27 | Colbert Co. | 20 |
53 | Scottsboro | 27 |
53 | Hazel Green | 0 |
41 | Butler | 14 |
Playoffs | ||
54 | Cullman | 28 |
49 | Haleyville | 6 |
34 | Fairfield | 6 |
35 | Andalusia | 15 |
History Lessons
The Skinny Burning Questions Player Flashback Fan Flashback Season Data