SEASON DATA
PRESENTING SPONSORS
THE TEAM
No. | Name | Class | Pos | Ht. | Wgt |
20 | Craig Feagin | Jr. | G | 5-9 | 145 |
21 | Dennis Braswell | Jr. | G | 5-11 | 160 |
22 | Michael Layton | Jr. | G | 5-10 | 160 |
23 | Jeff Gould | Jr. | G | 5-8 | 155 |
24 | Henry Creswell | Jr. | G | 5-11 | 155 |
25 | Harold Albany | Sr. | F | 6-0 | 170 |
30 | Robert Fain | Jr. | G | 5-8 | 150 |
31 | Clay Richardson | So. | F | 5-11 | 160 |
32 | Mike Norris | So. | F | 6-3 | 180 |
33 | Jimmy Wheelon | Sr. | F | 6-1 | 170 |
34 | Johnny Landrum | Jr. | F | 5-11 | 155 |
41 | Brian Tallent | Jr. | C | 6-6 | 185 |
42 | Carl McCullough | So. | C | 6-4 | 190 |
Head Coach: Jim Pardue | |||||
Managers: Danny Veazey (Sr.), Bill Ponder (Jr.), Lee Pace (Fr.). | |||||
Videographer: Chip Lamb (Jr.) |
Won 27, Lost 1 | ||
65 | Edneyville | 28 |
74 | Enka | 68 |
61 | T.C. Roberson | 59 |
67 | Edneyville | 32 |
70 | Reynolds | 54 |
62 | Tuscola | 52 |
63 | Brevard | 61 |
83 | West Henderson | 47 |
55 | Pisgah | 49 |
53 | Tuscola | 66 |
61 | East Henderson | 49 |
88 | Owen | 45 |
80 | Brevard | 62 |
78 | West Henderson | 63 |
66 | East Henderson | 51 |
68 | T.C. Roberson | 49 |
68 | Reynolds | 64 |
69 | Pisgah | 47 |
66 | Enka | 54 |
67 | Owen | 54 |
68 | West Henderson | 39 |
59 | Edneyville | 36 |
74 | Enka | 52 |
89 | Reynolds | 69 |
70 | Pisgah | 44 |
State Tournament | ||
69 | Washington | 63 |
88 | Madison-Mayodan | 78 |
74 | Pinecrest | 63 |
SEASON RESULTS
History Lessons
The Skinny Burning Questions Player Flashback Fan Flashback Season Data